PCB Manufacturing Capabilities
If you would like some specail material, tighter tolerance or other requirements,Please contact us at
FR4 PCB Capabilities
Item | Fabrication Capabilities |
The number of layers | 1-48 layers |
Material | KB / Nanya / Arlon / Panasonic / Shengyi / ITEQ / TUC |
Maximum PCB Size | 500*1100mm (min 5*6mm) |
Board Size Tolerance | ±0.2mm/±0.5mm |
Board Thickness | 0.2-2.4mm |
Board Thickness Tolerance | (t≥1.0mm):±10%, (t<1.0mm):±0.1mm |
HDI PCB Capabilities
Item | Fabrication Capabilities |
The number of layers | 1+,2+,3+,4+, any layer |
Material | FR-4, High TG FR-4 , Halogen Free material, KB, ITEQ,ShengYI,PTFE,Rogers ,Arlon ,Taconic,Teflon,etc. |
Maximum PCB Size | 650*1500mm |
Board Size Tolerance | ±0.2mm/±0.5mm |
Board Thickness | 0.1-3.2mm |
Gold Finger Thickness | Normal:0.025-1.27μm Best:1.27-1.51μm |
Ceramic PCB Capabilities
Item | Thick Film Technology | AMB Technology | DPC Technology | DCB/DBC Technology |
The number of layers | 10 layers | 2 layers | 2 layers | 2 layers |
Material | AI203, ALN, BeO, ZrO2 | ALN, Si3N4 | AI203, ALN, ZrO2, Si3N4 | AI203, ALN, ZrO2 |
Maximum PCB Size | 200*200mm | 114*114mm | 138*190mm | 138*178mm |
Min Board Thickness | 0.25mm | 0.25mm | 0.25mm | 0.30mm~0.40mm |
Max Board Thickness | 2.0mm | 1.8mm | 2.0mm | 1L: 1.3mm; 2L 1.6mm |
Conductor Thickness | 5um - 13um | 8oz- 22.9oz | 2um - 200um | 3.9oz - 8.6oz |
Metal core PCB Capabilities
Item | Fabrication Capabilities |
The number of layers | 1-10 layers |
Material | Aluminum core, Copper core |
Thermal Conductivity (ω/m-k) | 1.0w-2.0w |
Board Size Tolerance | ±0.1mm |
Board Thickness | 0.8-4mm |
Max board size | 585*1000mm |
Flexible PCB Capabilities
Item | Fabrication Capabilities |
The number of layers | 1-30 layers |
Material | PI, PET, EMI,FR4 |
Maximum PCB Size | 250*410mm (min8*12mm) |
Board Thickness | 0.027-1mm |
Board Thickness Tolerance | ±0.02mm |
PI Stiffener Material specification | 1-13 mil |
Rigid-flex PCB Capabilities
Item | Fabrication Capabilities |
The number of layers | 2-48 layers |
FPC main substrate | Taiflex,Gracethw,Shengyi,Songrun |
PCB material | Shengyi,ITEQ,KB,FR4 |
Board Thickness | 0.25-6mm |
Min Width/Spacing | 0.05mm/0.05mm |
Maximum Rigid-flex PCB Size | 230*500mm |
Minimum Rigid-flex PCB Size | 5*8mm |